✦ Verify
Certificate of Analysis
Enter the batch number printed on your vial label — or pick any batch from the library below — to pull its independent third-party certificate.
Published COA Library
| Batch | Compound | Purity | Method | Tested | Certificate |
|---|---|---|---|---|---|
| 20266101 | Retatrutide 10mg | 99.8% | HPLC-UV + LC-MS | 2026-07-09 | View ↗ |
| 20266103 | Retatrutide 30mg | 100.0% | HPLC-UV + LC-MS | 2026-07-09 | View ↗ |
| J_0726-01-AOD10 | AOD-9604 10mg | 99.8% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_0726-01-CJC10 | CJC-1295 no DAC 10mg | 99.7% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_0726-01-GHK50 | GHK-Cu 50mg | 99.5% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_0726-01-GLU600 | Glutathione 600mg | 99.8% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_0726-01-KPV10 | KPV 10mg | 99.8% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_0726-01-NAD1000 | NAD+ 1000mg | 99.5% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_0726-01-TB500 | TB-500 (TB-4) 10mg | 99.8% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_0726-01-TES10 | Tesamorelin 10mg | 99.6% | HPLC-UV + LC-MS | 2026-07-31 | View ↗ |
| J_BAC-0726-01 | Bacteriostatic Water 3mL | — | HPLC-UV + LC-MS | 2026-07-13 | View ↗ |
| LU-BC10-0626-A | BPC-157 10mg | 99.7% | HPLC-UV + LC-MS | 2026-07-20 | View ↗ |
| LU-KL80-0626-A | KLOW Blend 80mg | 99.7% | HPLC-UV + LC-MS | 2026-07-20 | View ↗ |
| LU-SS10-0726-A | SS-31 (Elamipretide) 10mg | 99.4% | HPLC-UV + LC-MS | 2026-07-23 | View ↗ |
| LU-TR10-0726-A | Tirzepatide 10mg | 99.6% | HPLC-UV + LC-MS | 2026-07-23 | View ↗ |
| LU-TR30-0726-A | Tirzepatide 30mg | 99.7% | HPLC-UV + LC-MS | 2026-07-24 | View ↗ |
| M1-010120262028 | Retatrutide 20mg | 99.8% | HPLC-UV + LC-MS | 2026-02-23 | View ↗ |
| SYX-TIRZ60-0726 | Tirzepatide 60mg | 100.0% | HPLC-UV + LC-MS | 2026-07-17 | View ↗ |
| WB-29053 | BPC-157 / TB-500 (Wolverine Blend) 10mg | 99.5% | HPLC-UV + LC-MS | 2026-08-07 | View ↗ |
Showing 19 of 19 tracked lots. Certificates are issued by an independent third-party analytical laboratory. Where a report is still being uploaded the lookup will say so rather than show a placeholder. For Research Use Only. Not for Human Consumption.